Handouts
- 3C Outreach Report
- 4L Mapping Playbook - Attachment #1
- CA Supreme Court Ruling
- Map Requirements
- Mapping Playbook
- Potential Line-Drawing Calendar
- Meeting Schedule
Public Comment
Public Input
9/29/21 | Joel Campos | Stanislaus County |
9/28/21 | Edward Duong | El Monte |
9/28/21 | Myra Jolivet | Placer County |
9/28/21 | Diego Pantoja | Statewide |
9/28/21 | Carly Curiel | San Gabriel Valley |
9/28/21 | Marlen Benites Venegas | North County San Diego |
9/28/21 | Emily Pham | Temple City |
9/27/21 | Muni Madhdhipatla | Cupertino |
9/27/21 | Lake Balboa Neighborhood Council | San Fernando Valley |
9/27/21 | Andrea Jamarillo | Monterrey Park |
9/26/21 | Martha S. West | Davis |
9/26/21 | Martha A. Howard | Temecula |
9/26/21 | Ryan Jones | Oceanside |
9/26/21 | Sandy Mora | Alta Loma |
9/25/21 | Kevin Ma | Mountain View |
9/25/21 | Heidi Hause | Trinity County |
9/24/21 | Angela Richardson | Stanislaus County |
9/24/21 | Elizabeth Sauer | Oceanside |
9/24/21 | California Black Census and Redistricting Hub(Letter) (Maps & Narrative) | Statewide |
9/24/21 | Ed Musgrove | San Marcos |
9/24/21 | Stuart Waldman | Van Nuys |
9/24/21 | Cynthia Shallit | District 1 |
9/24/21 | San Joaquin Farm Bureau Federation | San Joaquin |
9/23/21 | Jacqueline Shulters | Roseville |
9/23/21 | Caller 8779 | Cupertino |
9/23/21 | Renee Westa-Lusk | San Bernardino |
9/23/21 | Tim | San Pedro |
9/23/21 | Caller 7900 | Victor Valley |
9/23/21 | Eric Swanson | Hesperia |
9/23/21 | Cameron Gray Hesperia Mayor | Hesperia |
9/23/21 | Stewart Waldman | San Fernando Valley |
9/23/21 | Karen Pirklm | Nevada County |
9/23/21 | Suzanne Goldberg | Foothill Cities |
9/23/21 | Amin Nash Arab American Civic Council | Anaheim |
9/23/21 | John Moore | 79th Assembly District |
9/23/21 | Russell Jauregui | West Riverside |
9/23/21 | Mona D. Reddick & Robert H. Reddick | Harbor Cities |
9/23/21 | Jeff Schwartz | Rosemead |
Do you like this page?