2021
Date | Organization | Outreach Zone | Commissioner(s) |
3/6/21 | Encinitas & North Coast Democratic Club | K | Sinay |
3/4/21 | Coast Democratic Club of Mendocino County | A | Taylor |
3/4/21 | Palomar College | K | Sinay |
3/3/21 | Miracosta Puente College | K | Sinay/Toledo |
3/2/21 | Dolores Huerta Foundation | F | Turner/Vasquez |
2/24/21 | League of Women Voters San Bernardino Area | I | Kennedy |
2/23/21 | Sierra Club Political Committee North Coastal Group, San Diego Chapter | K | Sinay/Ahmad |
2/23/21 | California Business Roundtable |
Statewide | Akutagawa |
2/19/21 | Leadership Counsel for Justice and Accountability | F | Turner |
2/18/21 | Swing Left Peninsula and Swing Left San Luis Obispo | C/E | Kennedy |
2/18/21 | Bay Area Counts | I | Ahmad |
2/18/21 | United Way Bay Area | C | Ahmad |
2/18/21 | National Association of Latino Elected Officials (NALEO) |
Statewide | Vazquez/Sinay/Fernandez |
2/13/21 | League of Women’s Voters Western Nevada County | D | Fernandez |
2/10/21 | Inland Empire Redistricting Hub | I | Kennedy |
2/4/21 | Mi Familia Vota (Central Valley) |
F | Vazquez/Turner |
1/28/21 | Asian Pacific Islander Initiative | K | Sinay/Ahmad |
1/27/21 | Hosted by Sierra Health Foundation | F | Turner |
1/22/21 | St. Mary's College of California | C | Yee |
1/19/21 | Southern California Tribal Chairmen's Association | K | Sinay |
10/27/20 |
Oakland Museum of California, History Docents Training Session | C | Yee |
Do you like this page?