Handouts
- 3A Revised CRC Meeting Schedule
- 3B Communications Report
- 3B Social Media Analytics
- 3B Sample Billboard Artwork
- 3C Outreach Report
- 5 Public Map Input Sessions
- September 23, 2021 Meeting Run of Show
- Racially Polarized Voting Training
- Redistricting Access Tools Presentation
- Statewide Database Release Overview
Public Comment
- Mary Haugen
- Brent Bradshaw
- Kelvin Reed
- Gerald Vasser
- U.C Berkley Law School
- Satchi RS Thockchom
- Margaret Okuzumi
- Margaret Okuzumi
Public Input
9/22/21 | Keep Long Beach Together Coalition | Long Beach |
9/22/21 | Kim Knapp | San Gabriel Valley |
9/22/21 | Buffy Shut | Foothill Cities |
9/22/21 | Debbie Wilson | Lodi |
9/22/21 | Roberto Morales Sierra Club | San Gabriel Mountains |
9/22/21 | Angeline Ang Gapido | East San Gabriel Valley |
9/21/21 | Santa Clarita Valley Chamber of Commerce | Santa Clarita |
9/21/21 | Elise Kalfayan | District 28 |
9/21/21 | Timothy D. Arner | San Bernardino |
9/21/21 | Bryan Matsumoto | Foothill Cities |
9/21/21 | Bonnie Finn | La Cañada Flintridge |
9/21/21 | Michael Healy | Sonoma County |
9/21/21 | Heather MacDonald | Hemet |
9/21/21 | Mary-Lynne Fisher | La Crescenta |
9/21/21 | Martin Luther King Jr. Freedom Center Youth Communities of Interest Report | Bay Area |
9/21/21 | Stephanie Chong | Foothill Cities |
9/20/21 | Padric Gleason Gonzales | Orange County |
9/20/21 | Oscar Cisco | Angeles National Forest |
9/20/21 | Dona Mitoma | Pasadena |
9/20/21 | Karen Lawson | Orange County |
9/19/21 | Joan Donahue | Riverside |
9/19/21 | Araceli Hernandez | Angeles National Forest |
9/18/21 | Scott Duncan | District 17 |
9/18/21 | Judith Steele Taylor | Fresno County |
9/17/21 | Nizar Milbes | Anaheim |
9/17/21 | Margaret Okuzumi | Sunnyvale |
9/17/21 | Manjusha Kulkarni A3PCON | Downtown LA |
9/17/21 | Greater High Desert Chamber of Commerce | Antelope Valley |
9/16/21 | City of Clearlake | Clearlake |
9/16/21 | Liang Chao | Cupertino |
9/16/21 | Cha Vang AAPIs For Civic Empowerment Education Fund | Sacramento |
9/16/21 | Phil Chin | San Francisco |
9/16/21 | Jane E. H | San Joaquin |
9/15/21 | Staajabu Heshimu | Pasadena |
9/15/21 | Isaac Aguilar | North San Diego |
9/15/21 | Sam Kumar | Zone C |
9/15/21 | Robin Sunbem | Mendocino County |
9/15/21 | Audra Eagle Yun | Irvine |
9/15/21 | Anonymous | Malibu |
9/15/21 | Renne Westa-Lusk | Ridgecrest |
9/15/21 | Cally Wong | San Francisco |
9/14/21 | City of Ojai | Ojai |
9/14/21 | Steve Nakajo Japantown Task Force | San Francisco |
9/14/21 | Dr. J. Miller | San Joaquin County |
9/14/21 | Solano County Board of Supervisors | Solano |
9/14/21 | Ventura County Board of Supervisors | Ojai |
9/14/21 | Yeri Shon Korean Community Center of the East Bay | East Bay |
9/14/21 | Azeneth Martinez | Pacoima |
9/14/21 | Belen Bernal Nature For All | San Gabriel Valley |
9/14/21 | James Woodson California Black Census and Redistricting Hub | South LA |
Do you like this page?