Handouts
- 3B Social Media Analytics
- 3C Draft Map Feedback Meeting Proposal
- 3C Outreach Report
- 4 CRC Ready Reference
- 4L Mapping Playbook
- 5 Potential Calendar October
- 5 Potential Calendar November
- Mapping Playbook Attachment #1
- Mapping Playbook Attachment #2
Public Comment
10/6/21 | Jp Crumrine | Visualization |
10/5/21 | Matt Woodrow | Visualization Notes, Commissioner Absences, Chair Rotations |
10/5/21 | Richard McIntosh | Draw My CA Accessibility |
Public Input
#827 | 10/7/21 | David Wood | Tracy Hills |
#826 | 10/7/21 | Rebecca Kujawa Phelan Chamber of Commerce President | Phelan |
#825 | 10/7/21 | Julie Carroll | Stainslaus County |
#824 | 10/7/21 | Stephanie Nguyen | Westminster |
#823 | 10/7/21 | Sue Swanson | Stainslaus County |
#822 | 10/7/21 | Ann Joynt | Laguna Woods |
#821 | 10/7/21 | Sharon Weissman | Long Beach |
#820 | 10/7/21 | Chad Adapon | Convoy District |
#819 | 10/6/21 | Michelle Leonard-Bell | San Francisco |
#818 | 10/6/21 | Wendy Hames | Laguna Woods |
#817 | 10/6/21 | Juanita Salas | Coachella/ Imperial |
#816 | 10/6/21 | Wendy Levin | Laguna Woods |
#815 | 10/6/21 | Tim Mcosker | Harbor Gateway Cities |
#814 | 10/6/21 | Michael Porter | Fresno /Kings County |
#813 | 10/6/21 | David Angel | Ontario |
#812 | 10/6/21 | Oraiu Amoni | Watts |
#811 | 10/6/21 | Marcia Goldstein | Laguna Woods |
#810 | 10/6/21 | Carol Agon | Laguna Woods |
#809 | 10/6/21 | Nataly Morales | Fontana |
#808 | 10/6/21 | Rebecca Weinstein Hamilton | Laguna Woods |
#807 | 10/6/21 | Scott Grafius | San Joaquin County |
#806 | 10/6/21 | Douglass Wilhoit | Stockton |
#805 | 10/6/21 | Clinton D Harless | San Joaquin County |
#804 | 10/6/21 | Donald J. Wiley | Stockton |
#803 | 10/6/21 | Shannon Ding | San Joaquin County |
#802 | 10/6/21 | Elizabeth H. Kim (Map) | San Joaquin County |
#801 | 10/6/21 | Tami Simms | Temecula |
#800 | 10/6/21 | Wendi Morse | Bellflower |
#799 | 10/6/21 | Constance Farkas | Laguna Woods |
#798 | 10/6/21 | Laura Feddema | Laguna Woods |
#797 | 10/6/21 | Martin & Roslyn Rhodes | Laguna Woods |
#796 | 10/6/21 | Phyliss Reily | Palmdale |
#795 | 10/6/21 | Rosemary Panichella | Laguna hills |
#794 | 10/6/21 | Nate Ferrier | Kings County |
#793 | 10/6/21 | Dotty LeMieux | Marin County |
#792 | 10/6/21 | Karen Diaz (CHIRLA) | Santa Ana, West Anaheim, San Juan Capristrano, Laguna Nigue |
#791 | 10/6/21 | Jaden Montes | Richmond |
#790 | 10/6/21 | Donna Vincent | Laguna Woods |
#789 | 10/6/21 | Donna L. Karbach | Laguna Woods |
#788 | 10/6/21 | Avni Jamdar | Dogpatch |
#787 | 10/6/21 | Paulette Biggs | Laguna Woods |
#786 | 10/6/21 | Jo Panitch | Laguna Woods |
#785 | 10/6/21 | Maureen Mehler | Laguna Woods |
#784 | 10/6/21 | Jeff Wood City of Lakewood Mayor | Lakewood |
#783 | 10/6/21 | Cecilia Mejia | SoMA |
#782 | 10/6/21 | Elise Swanson San Pedro Chamber of Commerce (Letter) | San Pedro |
#781 | 10/6/21 | Craig Shupis | Laguna Woods |
#780 | 10/6/21 | Sharon Phillips | Laguna Woods |
#779 | 10/6/21 | Sharon Kvas | Laguna Woods |
#778 | 10/6/21 | W. Steve Stanfill | Laguna Woods |
#777 | 10/6/21 | Ruth Carter | Laguna Woods |
#776 | 10/6/21 | Nicole O | San Diego |
#775 | 10/6/21 | Royce Daniels & William Bellatty | Laguna Woods |
#774 | 10/6/21 | Donna Otero | Pomona |
#773 | 10/6/21 | Kate | Laguna Woods |
#772 | 10/6/21 | Linda Gibboney | Laguna Hills |
#771 | 10/6/21 | Gina Oltman | Tracy |
#770 | 10/6/21 | Jamie McAllister | Laguna Hills |
#769 | 10/6/21 | Megan Kerr Vice President, Board of Education 1 | Long Beach |
#768 | 10/6/21 | Susan Perlson | Brea |
#767 | 10/6/21 | Baley Harding | Stainslaus County |
#766 | 10/6/21 | Suzanne Model | Laguna Woods |
#765 | 10/6/21 | Dixie and Joseph Towers | Laguna Woods |
#764 | 10/6/21 | Muriel Asch | Laguna Woods |
#763 | 10/6/21 | Karen Stevens | Kings County |
#762 | 10/6/21 | Linda Mendelsohn | Laguna Woods |
#761 | 10/6/21 | Nancy Hensel | Laguna Woods |
#760 | 10/6/21 | Susan & David Dearing | Laguna Woods |
#759 | 10/6/21 | Varsha Madapoosi | Pleaston |
#758 | 10/5/21 | Mai Tran | Huntington Beach |
#757 | 10/5/21 | Sabino Lopez | Grand Terrance |
#756 | 10/5/21 | Kayla Asato | Anaheim/ Fullerton |
#755 | 10/5/21 | Kayla Asato | Santa Ana |
#754 | 10/5/21 | Otniel Pavia | Stanton |
#753 | 10/5/21 | Jose Castillo (CHIRLA) | Santa Ana |
#752 | 10/5/21 | Esperanza Molina (CHIRLA) | Santa Ana |
#751 | 10/5/21 | Karen Alvarado Orange County Congregation Community Organization | Santa Ana |
#750 | 10/5/21 | Eddie Ahn Brightline Defense | San Francisco |
#749 | 10/5/21 | Fayaz Nawabi Council on American-Islamic Relations | Artesia, Cypress, Cerritos, Buena Park. |
#748 | 10/5/21 | Mary Anne Foo Orange County Asian and Pacific Islander Community Alliance | Irvine, Tustin, Costa Mesa |
#747 | 10/5/21 | Michelle Sabino | Grand Terrance |
#746 | 10/5/21 | Vincent Tran VietRISE | Little Saigon |
#745 | 10/5/21 | Hank Hallmark | Tri-City Community |
#744 | 10/5/21 | Alex Stewart | Modesto |
#743 | 10/5/21 | Jeanine Nassar Arab American Civic Council | Anaheim |
#742 | 10/4/21 | Brian Holloway Map 1 & 2 | Sacramento |
#741 | 10/4/21 | Hina Ahmad South Asian Network | Buena Park / Anaheim |
#740 | 10/4/21 | Richard Mehlinger | Sunnyvale |
#739 | 10/4/21 | Serena Francisco Asian Solidarity Collective (ASC ) | San Diego |
#738 | 10/4/21 | Charlene Kazner Organizational Affiliation- Pacific Islander Health Partnership | Garden Groove |
#737 | 10/4/21 | Susan Cheng Ahri for Justice (People’s Redistricting Alliance) | Fullerton/ Buena Park |
#736 | 10/4/21 | Keep Long Beach Together Coalition | Long Beach |
#735 | 10/4/21 | Jessica Klein | San Francisco |
#734 | 10/3/21 | Iris Mann | Diamond Bar |
#733 | 10/3/21 | Lucas Ramirez | Mountain View |
#732 | 10/3/21 | Annette Johnson | Rowland Heights |
#731 | 10/3/21 | Ada F. Briceño, Co-President Unit HERE 11 | Orange County |
#730 | 10/3/21 | Mansfield Collins | Walnut/ Diamond Bar |
#729 | 10/3/21 | Richard Kirk | Diamond Bar |
#728 | 10/2/21 | Tina Freeland | Laguna Nigel |
#727 | 10/1/21 | Joel G. Campos | Congressional District 1 |
#726 | 10/1/21 | Barbara Smith | Auburn |
#725 | 10/1/21 | Pam and Doug Carrie | Laguna Nigel |
#724 | 10/1/21 | Francisco Moreno COFEM | Congressional Districts 27, 28 & 29 |
#723 | 10/1/21 | Kareem Essayli, J.D. The Arab American Civic Council | Anaheim |
#722 | 10/1/21 | Rashad Al-Dabbagh Arab American Civic Council | Anaheim |
#721 | 9/30/21 | Samuel Bosshardt | Merced |
#720 | 9/30/21 | Sally Gee | Monrovia |
#719 | 9/30/21 | Rick Herrick Mayor of the City of Big Bear Lake | Big Bear Lake |
#718 | 9/30/21 | Taavi Kaskla United Domestic Workers | Garden Grove |
#717 | 9/30/21 | Kevin Yuen | Monterrey Park |
#716 | 9/30/21 | Julie Carroll | Stanislaus County |
#715 | 9/30/21 | Caroline Nguyen California Healthy Nail Salon Collaborative (CHNSC) | Orange County |
#714 | 9/30/21 | Anthony Contrado | El Monte |
#713 | 9/30/21 | Jeffrey Johnson | Laguna Nigel |
#712 | 9/30/21 | Arash Sayadi | Laguna Nigel |
#711 | 9/30/21 | Chi Huynh | El Monte |
#710 | 9/30/21 | Stephen Carroll #2 | Stanislaus County |
#709 | 9/30/21 | Stephen Carroll #1 | Stanislaus County |
#708 | 9/30/21 | Ernest Lee | El Monte |
#707 | 9/30/21 | Emily Huang | Temple City |
#706 | 9/30/21 | Thomas Pinard | Mojave River Valley |
#705 | 9/30/21 | Asian Pacific Islander Forward Movement (APIFM) | San Gabriel Valley |
#704 | 9/30/21 | Diane Velez | San Gabriel Valley |
#703 | 9/30/21 | Marlene Buenrostro | San Gabriel Valley |
#702 | 9/30/21 | Danielle Zamora | El Monte |
#701 | 9/30/21 | John Tuteur | Napa Valley |
#700 | 9/30/21 | Austin Phung | San Gabriel Valley |
#699 | 9/30/21 | Wing Yip | Hacienda Heights |
Do you like this page?