Handouts
- Updated Map Requirements
- Visualizations: Los Angeles County
- Visualizations: Mid and Southern Coastline
- Visualizations: Northern/Inland California
- Visualizations: North Coast
- Visualizations: Southern California Part 1
- Visualizations: Southern California Part 2
- Visualizations: West Fresno AD
- Meeting Schedule
- Population Totals for Redistricting in California
Public Comment
10/6/21 | JP Crumrine | Visualization |
10/5/21 | Matt Woodrow | Visualization Notes, Commissioner Absences, Chair Rotations |
10/5/21 | Richard McIntosh | Draw My CA Accessibility |
10/5/21 | Samuel Sukaton | Shapefiles |
10/3/21 | Matt Woodrow | Staff Roles |
9/30/21 | Ruth Larson | Incarcerated Individuals |
9/30/21 | Kamlesh Sharma | Redistricting |
Public Input
#770 | 10/6/21 | Donna Otero | Pomona |
#769 | 10/6/21 | Kate | Laguna Woods |
#768 | 10/6/21 | Linda Gibboney | Laguna Hills |
#767 | 10/6/21 | Gina Oltman | Tracy |
#766 | 10/6/21 | Jamie McAllister | Laguna Hills |
#765 | 10/6/21 | Megan Kerr Vice President, Board of Education 1 | Long Beach |
#764 | 10/6/21 | Susan Perlson | Brea |
#763 | 10/6/21 | Baley Harding | Stainslaus County |
#762 | 10/6/21 | Suzanne Model | Laguna Woods |
#761 | 10/6/21 | Dixie and Joseph Towers | Laguna Woods |
#760 | 10/6/21 | Muriel Asch | Laguna Woods |
#759 | 10/6/21 | Karen Stevens | Kings County |
#758 | 10/6/21 | Linda Mendelsohn | Laguna Woods |
#757 | 10/6/21 | Nancy Hensel | Laguna Woods |
#756 | 10/6/21 | Susan & David Dearing | Laguna Woods |
#755 | 10/6/21 | Varsha Madapoosi | Pleaston |
#754 | 10/5/21 | Mai Tran | Huntington Beach |
#753 | 10/5/21 | Jose Castillo (CHIRLA) | Santa Ana |
#752 | 10/5/21 | Esperanza Molina (CHIRLA) | Santa Ana |
#751 | 10/5/21 | Karen Alvarado Orange County Congregation Community Organization | Santa Ana |
#750 | 10/5/21 | Eddie Ahn Brightline Defense | San Francisco |
#749 | 10/5/21 | Fayaz Nawabi Council on American-Islamic Relations | Artesia, Cypress, Cerritos, Buena Park. |
#748 | 10/5/21 | Mary Anne Foo Orange County Asian and Pacific Islander Community Alliance | Irvine, Tustin, Costa Mesa |
#747 | 10/5/21 | Michelle Sabino | Grand Terrance |
#746 | 10/5/21 | Vincent Tran VietRISE | Little Saigon |
#745 | 10/5/21 | Hank Hallmark | Tri-City Community |
#744 | 10/5/21 | Alex Stewart | Modesto |
#743 | 10/5/21 | Jeanine Nassar Arab American Civic Council | Anaheim |
#742 | 10/4/21 | Brian Holloway Map 1 & 2 | Sacramento |
#741 | 10/4/21 | Hina Ahmad South Asian Network | Buena Park / Anaheim |
#740 | 10/4/21 | Richard Mehlinger | Sunnyvale |
#739 | 10/4/21 | Serena Francisco Asian Solidarity Collective (ASC ) | San Diego |
#738 | 10/4/21 | Charlene Kazner Organizational Affiliation- Pacific Islander Health Partnership | Garden Groove |
#737 | 10/4/21 | Susan Cheng Ahri for Justice (People’s Redistricting Alliance) | Fullerton/ Buena Park |
#736 | 10/4/21 | Keep Long Beach Together Coalition | Long Beach |
#735 | 10/4/21 | Jessica Klein | San Francisco |
#734 | 10/3/21 | Iris Mann | Diamond Bar |
#733 | 10/3/21 | Lucas Ramirez | Mountain View |
#732 | 10/3/21 | Annette Johnson | Rowland Heights |
#731 | 10/3/21 | Ada F. Briceño, Co-President Unit HERE 11 | Orange County |
#730 | 10/3/21 | Mansfield Collins | Walnut/ Diamond Bar |
#729 | 10/3/21 | Richard Kirk | Diamond Bar |
#728 | 10/2/21 | Tina Freeland | Laguna Nigel |
#727 | 10/1/21 | Joel G. Campos | Congressional District 1 |
#726 | 10/1/21 | Barbara Smith | Auburn |
#725 | 10/1/21 | Pam and Doug Carrie | Laguna Nigel |
#724 | 10/1/21 | Francisco Moreno COFEM | Congressional Districts 27, 28 & 29 |
#723 | 10/1/21 | Kareem Essayli, J.D. The Arab American Civic Council | Anaheim |
#722 | 10/1/21 | Rashad Al-Dabbagh Arab American Civic Council | Anaheim |
#721 | 9/30/21 | Samuel Bosshardt | Merced |
#720 | 9/30/21 | Sally Gee | Monrovia |
#719 | 9/30/21 | Rick Herrick Mayor of the City of Big Bear Lake | Big Bear Lake |
#718 | 9/30/21 | Taavi Kaskla United Domestic Workers | Garden Grove |
#717 | 9/30/21 | Kevin Yuen | Monterrey Park |
#716 | 9/30/21 | Julie Carroll | Stanislaus County |
#715 | 9/30/21 | Caroline Nguyen California Healthy Nail Salon Collaborative (CHNSC) | Orange County |
#714 | 9/30/21 | Anthony Contrado | El Monte |
#713 | 9/30/21 | Jeffrey Johnson | Laguna Nigel |
#712 | 9/30/21 | Arash Sayadi | Laguna Nigel |
#711 | 9/30/21 | Chi Huynh | El Monte |
#710 | 9/30/21 | Stephen Carroll #2 | Stanislaus County |
#709 | 9/30/21 | Stephen Carroll #1 | Stanislaus County |
#708 | 9/30/21 | Ernest Lee | El Monte |
#707 | 9/30/21 | Emily Huang | Temple City |
#706 | 9/30/21 | Thomas Pinard | Mojave River Valley |
#705 | 9/30/21 | Asian Pacific Islander Forward Movement (APIFM) | San Gabriel Valley |
#704 | 9/30/21 | Diane Velez | San Gabriel Valley |
#703 | 9/30/21 | Marlene Buenrostro | San Gabriel Valley |
#702 | 9/30/21 | Danielle Zamora | El Monte |
#701 | 9/30/21 | John Tuteur | Napa Valley |
#700 | 9/30/21 | Austin Phung | San Gabriel Valley |
#699 | 9/30/21 | Wing Yip | Hacienda Heights |
Do you like this page?